| Felipe Acosta |
| Rithvik Bollipalli |
| Sergiu Bucur |
| Daniel Bushamuka |
| Jose Carvajal |
| Isaac Arevalo Gómez |
| Mitch Johnson |
| Duro Opacic |
|
Felipe Acosta |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 14-16, 2018 | vs | USA | Erroll Lawrence | Won 6-0, 6-1 | |||
| Sept 14-16, 2018 | vs | UCIRVINE | Daniel Gealer | Won 6-4, 6-1 | |||
| Sept 14-16, 2018 | vs | CANADA | Jonathan Sorbo | Lost 6-4, 2-6, 5-7 | |||
| Oct . 15-18, 2018 | vs | ISU | David Felix | Won 6-1, 6-0 | |||
| Oct . 15-18, 2018 | vs | BSU | Simon Stenlund | Won 6-1, 6-3 | |||
| Oct . 15-18, 2018 | vs | BYU | Sean Hill | Lost 3-6, 3-6 | |||
| Nov. 9-11, 2018 | vs | LMU | Lucas Moreno | Won 6-4, 6-0 | |||
| Nov. 9-11, 2018 | vs | UTAH | Slava Shainyan | Lost 6-2, 6-7, 3-6 | |||
| Nov. 9-11, 2018 | vs | NEVADA | Julien Evrard | Lost 3-6, 3-6 | |||
| % | Jan. 13, 2019 | WEBER STATE | OHDE, Paul | Won 6-3, 6-1 | |||
| % | Jan. 13, 2019 | IDAHO STATE | FILIPOVICH, Francis | Won 6-1, 6-1 | |||
| Jan. 19, 2019 | at | San Diego | Joel Gamerov | Lost 2-6, 3-6 | |||
| Jan. 20, 2019 | at | UC Irvine | Mason Hansen | Won 6-2, 6-7, 6-3 | |||
| Jan. 25, 2019 | vs | University of Miami | Dane Dunlap | Won 6-3, 7-6 (7-5) | |||
| Jan. 26, 2019 | vs | Washington | Ernesto Turegano | - 4-6, 7-6 (7-4), unfinished | |||
| % | Jan. 31, 2019 | BYU | Mateo Vereau | Won 1-6, 6-1, 6-1 | |||
| Feb. 8, 2019 | SANTA CLARA | Connor Garnett | Won 1-6, 6-3, 6-4 | ||||
| % | Feb. 8, 2019 | MONTANA STATE | ESPINOZA, Joaquin | Won 6-4, 6-3 | |||
| Feb. 15, 2019 | vs | Grand View | R. Correra da Silva | Won 6-0, 6-0 | |||
| Feb. 15, 2019 | at | Drake | Barny Thorold | Won 7-6, 6-1 | |||
| Feb. 17, 2019 | vs | Indiana | Zac Brodney | - 7-6, 0-3, unfinished | |||
| Feb. 18, 2019 | vs | UC Santa Barbara | Victor Krustev (87/-) | Lost 3-6, 1-6 | |||
| % | March 1, 2019 | DENVER | James Davis | Won 6-2, 6-0 | |||
| * | March 15, 2019 | at | UNLV | Milos Dabic | Won 6-3, 6-1 | ||
| March 17, 2019 | UTSA MEN'S TENNIS | Juri Reckow | Won 4-6, 6-3, 6-3 | ||||
| March 22, 2019 | vs | #29 Texas Tech | Bjorn Thomson | - 6-0, 3-6, 6-5, unfinished | |||
| March 23, 2019 | vs | #45 Dartmouth | Conklin, Peter | Won 6-3, 6-2 | |||
| March 24, 2019 | at | Rice | Conrad Russell | Won 6-7 (5-7), 7-5, 6-1 | |||
| March 27, 2019 | CAL POLY | Gary Vardanyan | Won 6-7 (6-8), 6-3, 6-0 | ||||
| * | March 29, 2019 | SAN DIEGO STATE | Ignacio Martinez | Won 6-1, 6-4 | |||
| %* | April 5, 2019 | AIR FORCE | Paul Hendrix | Won 6-4, 6-3 | |||
| %* | April 7, 2019 | NEW MEXICO | HOLIS, Stepan | Lost 5-7, 4-6 | |||
| * | April 12, 2019 | at | Fresno State | Cem Erturk | - 6-3, 3-6, 3-2, unfinished | ||
| * | April 14, 2019 | at | Nevada | Jonathan Aremon | Won 6-3, 6-4 | ||
| %* | April 20, 2019 | at | Boise State | Max Blancaneaux | Won 7-5, 6-3 | ||
| % | April 25, 2019 | BOISE STATE | Max Blancaneaux | - 6-3, 5-2, unfinished | |||
| April 26, 2019 | FRESNO STATE | Jeremy Moser | Won 4-6, 6-4, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct . 15-18, 2018 | vs | WEBER ST | Nick Werner/Bo-Han Li | Won 8-5/Duro Opacic | |||
| Oct . 15-18, 2018 | vs | AF | Jamie Bautista/Paul Hendrix | Won 8-3/Duro Opacic | |||
| Oct . 15-18, 2018 | vs | UTAH | Russell Benkaim/Randy Cory | Lost 7-8 (2-7)/Duro Opacic | |||
| Nov. 9-11, 2018 | vs | UTAH | Dan Little/Azat Hankuliyev | Lost 0-8/Duro Opacic | |||
| Nov. 9-11, 2018 | vs | NEVADA | Julian Evrard/Delmas N'tcha | Won 8-2/Duro Opacic | |||
| Nov. 9-11, 2018 | vs | LMU | Diego Nava/Ethan Prost | Lost 5-8/Duro Opacic | |||
| % | Jan. 13, 2019 | WEBER STATE | WERNER, Nick / LI, Bo-han | Won 7-6 (7-5) / Duro Opacic | |||
| % | Jan. 13, 2019 | IDAHO STATE | LOHSE, Fynn / FILIPOVICH, Francis | Won 6-4 / Duro Opacic | |||
| Jan. 19, 2019 | at | San Diego | Guus Koevermans / David Norfeldt | Lost 2-6 / Duro Opacic | |||
| Jan. 20, 2019 | at | UC Irvine | Mason Hansen / Daniel Gealer | Lost 1-6 / Duro Opacic | |||
| Jan. 25, 2019 | vs | University of Miami | Stephen Madonia / Dane Dunlap | Lost 1-6 / Duro Opacic | |||
| Jan. 26, 2019 | vs | Washington | Kasper Smith / Kawika Lam | Lost 6-7 (4-7) / Duro Opacic | |||
| % | Jan. 31, 2019 | BYU | Mateo Vereau / Matthew Pearce | Lost 3-6 / Mitch Johnson | |||
| Feb. 8, 2019 | SANTA CLARA | Vasileios Iliopoulos / Arthur Neuhaus | Won 6-4 / Isaac Arevalo Gómez | ||||
| % | Feb. 8, 2019 | MONTANA STATE | CEOLIN, Mateus / ZELVER, Marcos | Won 6-2 / Isaac Arevalo Gómez | |||
| Feb. 15, 2019 | vs | Grand View | R. Correra da Silva / Ryan Kucera | Won 6-2 / Isaac Arevalo Gómez | |||
| Feb. 15, 2019 | at | Drake | Bayo Philips / Finley Hall | Lost 6-7 / Isaac Arevalo Gómez | |||
| Feb. 17, 2019 | vs | Indiana | Andrew Redding / Zac Brodney | Won 6-4 / Duro Opacic | |||
| Feb. 18, 2019 | vs | UC Santa Barbara | Joseph Guillin / Wilhelm Saiga | Won 7-6 / Duro Opacic | |||
| % | March 1, 2019 | DENVER | Daniel Krulig / Eric Morris | Won 7-5 / Duro Opacic | |||
| * | March 15, 2019 | at | UNLV | Milos Dabic / Richard Solberg | Won 6-1 / Duro Opacic | ||
| March 17, 2019 | UTSA MEN'S TENNIS | Patrick Poestinger / Javier Rodriguez | Won 6-1 / Duro Opacic | ||||
| March 22, 2019 | vs | #29 Texas Tech | Matheus Leite / Ilgiz Valiev | - 6-5, unfinished / Duro Opacic | |||
| March 23, 2019 | vs | #45 Dartmouth | Speicher, John / Martin, Dan | Lost 4-6 / Duro Opacic | |||
| March 24, 2019 | at | Rice | Adam Oscislawski / Sumit Sarkar | Lost 0-6 / Duro Opacic | |||
| March 27, 2019 | CAL POLY | Andrew Whitehouse / Daly Meinert | Won 6-4 / Duro Opacic | ||||
| * | March 29, 2019 | SAN DIEGO STATE | Rafael Gonzalez / Arnaud Restifo | - 5-6, unfinished / Duro Opacic | |||
| %* | April 5, 2019 | AIR FORCE | Jamie Bautista / Paul Hendrix | Lost 5-7 / Isaac Arevalo Gómez | |||
| %* | April 7, 2019 | NEW MEXICO | BERMEJO, Facundo / WEST, Dominic | Lost 3-6 / Isaac Arevalo Gómez | |||
| * | April 12, 2019 | at | Fresno State | Cem Erturk / Jeremy Moser | Won 6-2 / Isaac Arevalo Gómez | ||
| * | April 14, 2019 | at | Nevada | Jonathan Aremon / Jeremy Merville | Won 6-4 / Isaac Arevalo Gómez | ||
| %* | April 20, 2019 | at | Boise State | Stefan Lalovic / Simon Arca Costas | - 3-5, unfinished / Isaac Arevalo Gómez | ||
| % | April 25, 2019 | BOISE STATE | Simon Arca Costas / Luka Soskic | - 5-3, unfinished / Isaac Arevalo Gómez | |||
| April 26, 2019 | FRESNO STATE | Mantas Bugailiskis / Cem Erturk | Lost 4-6 / Isaac Arevalo Gómez | ||||
|
Rithvik Bollipalli |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 14-16, 2018 | vs | TJC | Luke Simkiss | Won 6-3, 6-2 | |||
| Sept 14-16, 2018 | vs | UTA | Mauirio del Rio | Lost 5-7, 5-7 | |||
| Sept 14-16, 2018 | vs | UTSA | Javier Gonzales | Won 7-5, 3-6, 6-4 | |||
| Sept 14-16, 2018 | vs | SMU | Rory Samuels | Won 6-3, 6-0 | |||
| Sept 14-16, 2018 | vs | UTSA | Juri Reckow | Lost 3-6, 5-7 | |||
| Oct 5-7, 2018 | vs | PSU | Lucas Branco | Won 3-6, 6-4, 7-5 | |||
| Oct 5-7, 2018 | vs | GONZ | Matt Perkins | Lost 7-6 (0-5), 3-6, 3-6 | |||
| Oct 5-7, 2018 | vs | BSU | Maximilien Blancanea | Lost 5-8 | |||
| Oct 5-7, 2018 | vs | DENVER | Daniel Krulig | Lost 2-6, 5-7 | |||
| Oct . 15-18, 2018 | vs | IDAHO | Guiherme Scarpelli | Lost 4-6, 4-6 | |||
| Oct . 15-18, 2018 | vs | UTAH | David Micevski (124/-) | Lost 2-6, 6-7 | |||
| Nov. 9-11, 2018 | vs | LMU | Max Kaiser | Lost 4-6, 4-6 | |||
| Nov. 9-11, 2018 | vs | UTAH | Mathias Gavelin | Won 6-4, 6-2 | |||
| Nov. 9-11, 2018 | vs | NEVADA | Delmas N'tcha | Won 6-4, 4-6, 6-2 | |||
| % | Jan. 13, 2019 | WEBER STATE | LI, Bo-han | Won 6-2, 6-4 | |||
| % | Jan. 13, 2019 | IDAHO STATE | LOHSE, Fynn | Lost 3-6, 3-6 | |||
| Jan. 19, 2019 | at | San Diego | Guus Koevermans | Won 6-3, 5-7, 6-1 | |||
| Jan. 20, 2019 | at | UC Irvine | Aaron Bailey | Lost 6-4, 3-6, 6-7 | |||
| Jan. 25, 2019 | vs | University of Miami | Kaya Gore | Lost 2-6, 7-5, 3-6 | |||
| Jan. 26, 2019 | vs | Washington | Adam Torocsik | Won 7-6 (7-2), 6-2 | |||
| % | Jan. 31, 2019 | BYU | Ben Gajardo | Won 7-5, 7-5 | |||
| Feb. 8, 2019 | SANTA CLARA | Arthur Neuhaus | Won 2-6, 6-1, 1-0 (10-8) | ||||
| % | Feb. 8, 2019 | MONTANA STATE | DAMGAARD QVIST, C. | Won 6-3, 6-1 | |||
| Feb. 15, 2019 | vs | Grand View | Ryan Kucera | Won 6-0, 6-1 | |||
| Feb. 15, 2019 | at | Drake | Bayo Philips | Lost 4-6, 4-6 | |||
| Feb. 17, 2019 | vs | Indiana | Brandon Lam | Won 6-2, 6-4 | |||
| Feb. 18, 2019 | vs | UC Santa Barbara | Joseph Rotheram | Lost 7-6, 3-6, 3-6 | |||
| % | March 1, 2019 | DENVER | Ignatius Castelino | Won 6-3, 6-0 | |||
| * | March 15, 2019 | at | UNLV | Clayton Alenik | - 6-2, 5-7, unfinished | ||
| March 17, 2019 | UTSA MEN'S TENNIS | Alan Sanson | Won 6-2, 2-6, 6-3 | ||||
| March 22, 2019 | vs | #29 Texas Tech | Franco Ribero | Lost 5-7, 4-6 | |||
| March 23, 2019 | vs | #45 Dartmouth | Chari, Sid | Lost 6-4, 2-6, 4-6 | |||
| March 24, 2019 | at | Rice | Adam Oscislawski | Won 6-3, 6-1 | |||
| March 27, 2019 | CAL POLY | Dominic Bechard | Won 6-2, 6-3 | ||||
| * | March 29, 2019 | SAN DIEGO STATE | Arnaud Restifo | Won 6-3, 6-1 | |||
| %* | April 5, 2019 | AIR FORCE | Mack Galvin | Won 6-3, 6-3 | |||
| %* | April 7, 2019 | NEW MEXICO | BERMEJO, Facundo | - 6-3, 1-6, 2-4, unfinished | |||
| * | April 12, 2019 | at | Fresno State | Cagatay Soke | Won 4-6, 6-3, 6-1 | ||
| * | April 14, 2019 | at | Nevada | Daniel Dudockin | - 6-3, 4-2, unfinished | ||
| %* | April 20, 2019 | at | Boise State | Simon Stenlund | - 6-4, 6-6, unfinished | ||
| % | April 25, 2019 | BOISE STATE | Wyatt Demulling | - 6-2, 5-5, unfinished | |||
| April 26, 2019 | FRESNO STATE | Cem Erturk | Lost 3-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 14-16, 2018 | vs | SMU | Gardiner Perotii/Carlos Tamarit | Won 8-5/Jose Carvajal | |||
| Sept 14-16, 2018 | vs | TJC | Marcus Walters/Alexander Parker | Lost 5-8/Jose Carvajal | |||
| Sept 14-16, 2018 | vs | UTSA | Juri Reckow/Javier Gonzalez | Won 8-5/Jose Carvajal | |||
| Oct 5-7, 2018 | vs | GONZ | Bryan Husin/Michael Quinn | Lost 1-6/Sergiu Bucur | |||
| Oct . 15-18, 2018 | vs | NEVADA | Mayvey Radionov/Jeremy Merville | Won 8-4/Isaac Arevalo Gómez | |||
| Oct . 15-18, 2018 | vs | UTAH | David Micevski/Slava Shainyan | Lost 7-8 (3-7)/Isaac Arevalo Gómez | |||
| Nov. 9-11, 2018 | vs | UTAH | Russell Benkaim/Randy Cory | Won 8-5/Isaac Arevalo Gómez | |||
| Nov. 9-11, 2018 | vs | NEVADA | Kostya Nesterenko/Daniel Dudockin | Lost 2-8/Isaac Arevalo Gómez | |||
| Nov. 9-11, 2018 | vs | LMU | Lukas Moenter/Max Kaiser | Lost 7-8 (0-7)/Isaac Arevalo Gómez | |||
| % | Jan. 13, 2019 | WEBER STATE | OHDE, Paul / WALKUSZ, Cezary | Won 6-2 / Sergiu Bucur | |||
| % | Jan. 13, 2019 | IDAHO STATE | RIDEMAR, Lukas / RENDEK, Gary | - unfinished / Sergiu Bucur | |||
| Jan. 19, 2019 | at | San Diego | Nico Borter / Gui Osorio | Lost 4-6 / Sergiu Bucur | |||
| Jan. 20, 2019 | at | UC Irvine | Vatsal Bajpai / Bruce Man-Son-Hing | Won 7-5 / Sergiu Bucur | |||
| Jan. 25, 2019 | vs | University of Miami | Bojan Jankulovski / A. Soriano Barrera | Lost 2-6 / Sergiu Bucur | |||
| Jan. 26, 2019 | vs | Washington | Ewen Lumsden / Enzo Sommer | Won 6-1 / Sergiu Bucur | |||
| % | Jan. 31, 2019 | BYU | Sean Hill / Jeffrey Hsu (19/-) | - 4-4, unfinished / Sergiu Bucur | |||
| Feb. 8, 2019 | SANTA CLARA | Andrew Gu / Jesus Barajas | Lost 5-7 / Sergiu Bucur | ||||
| % | Feb. 8, 2019 | MONTANA STATE | BROWN, Drew / FLINK, Alexander | - 5-4, unfinished / Sergiu Bucur | |||
| Feb. 15, 2019 | vs | Grand View | Andree Stevensson / Yasha Litvak | Won 6-2 / Sergiu Bucur | |||
| Feb. 15, 2019 | at | Drake | Vinny Gillespie / Barny Thorold | Won 6-4 / Sergiu Bucur | |||
| Feb. 17, 2019 | vs | Indiana | Bennett Crane / Payam Ahmadi | Won 6-4 / Sergiu Bucur | |||
| Feb. 18, 2019 | vs | UC Santa Barbara | Victor Krustev / Joseph Rotheram | Lost 2-6 / Sergiu Bucur | |||
| % | March 1, 2019 | DENVER | Mattia Ros / Pedro F. Del Valle | Won 7-5 / Sergiu Bucur | |||
| * | March 15, 2019 | at | UNLV | Jordan Sauer / Olle Thestrup | Lost 2-6 / Sergiu Bucur | ||
| March 17, 2019 | UTSA MEN'S TENNIS | Kai Breitbach / Alan Sanson | Won 7-6 (7-3) / Sergiu Bucur | ||||
| March 22, 2019 | vs | #29 Texas Tech | Jackson Cobb / Tommy Mylnikov | Lost 5-7 / Sergiu Bucur | |||
| March 23, 2019 | vs | #45 Dartmouth | Ross, Casey / Conklin, Peter | Lost 4-6 / Sergiu Bucur | |||
| March 24, 2019 | at | Rice | Mohamed Abdel-Aziz / Karol Paluch | Lost 3-6 / Sergiu Bucur | |||
| March 27, 2019 | CAL POLY | Gary Vardanyan / Antoine Noel | Lost 3-6 / Sergiu Bucur | ||||
| * | March 29, 2019 | SAN DIEGO STATE | Jan Kirchhofff / Fabian Roensdorf | Lost 5-7 / Sergiu Bucur | |||
| %* | April 5, 2019 | AIR FORCE | Tadhg Collins / Patrick Sklenka | Won 6-2 / Jose Carvajal | |||
| %* | April 7, 2019 | NEW MEXICO | HERNANDEZ TONG Ricky / HOLIS, Stepan | Lost 6-7 (0-7) / Jose Carvajal | |||
| * | April 12, 2019 | at | Fresno State | Zdenek Derkas / Patrik Pech | Won 6-1 / Jose Carvajal | ||
| * | April 14, 2019 | at | Nevada | Kostya Nesterenko / Julien Evrard | Lost 4-6 / Jose Carvajal | ||
| %* | April 20, 2019 | at | Boise State | Max Blancaneaux / Jack Heslin | Won 6-4 / Jose Carvajal | ||
| % | April 25, 2019 | BOISE STATE | Max Blancaneaux / Jack Heslin | Won 6-2 / Jose Carvajal | |||
| April 26, 2019 | FRESNO STATE | Zdenek Derkas / Patrik Pech | - 5-5, unfinished / Jose Carvajal | ||||
|
Sergiu Bucur |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 5-7, 2018 | vs | GONZ | Hunter Egger | Lost 2-6, 4-6 | |||
| Oct 5-7, 2018 | vs | MONT | Oisin Shaffery | Won 3-6, 6-3, 10-7 | |||
| Oct 5-7, 2018 | vs | DENVER | Ignatius Castelino | Won 6-3, 6-2 | |||
| Oct . 15-18, 2018 | vs | DENVER | James Davis | Lost 3-6, 6-7 | |||
| Oct . 15-18, 2018 | vs | NMSU | Mauri Benitez | Won 6-2, 6-2 | |||
| Oct . 15-18, 2018 | vs | BYU | Jeffrey Hsu | Won 7-5, 6-2 | |||
| Oct . 15-18, 2018 | vs | DENVER | Pedro Fernandez | Lost 6-4, 5-7, 4-10 | |||
| Nov. 9-11, 2018 | vs | LMU | Diego Nava | Lost 3-6, 2-6 | |||
| Nov. 9-11, 2018 | vs | UTAH | Russell Benkaim | Lost 6-7, 3-6 | |||
| Nov. 9-11, 2018 | vs | NEVADA | Daniel Dudockin | Won 6-1, 5-7, 6-3 | |||
| % | Jan. 13, 2019 | WEBER STATE | YE, Junhao | Won 6-1, 6-1 | |||
| % | Jan. 13, 2019 | IDAHO STATE | TRHAC, Peter | Won 0-6, 6-1, 6-2 | |||
| Jan. 19, 2019 | at | San Diego | Gui Osorio | Lost 2-6, 3-6 | |||
| Jan. 20, 2019 | at | UC Irvine | Sasha Krasnov | Lost 6-6, 4-6 | |||
| Jan. 25, 2019 | vs | University of Miami | Bojan Jankulovski (35/-) | - 6-4, 2-6, 3-4, unfinished | |||
| Jan. 26, 2019 | vs | Washington | Piers Foley | Won 6-1, 7-5 | |||
| % | Jan. 31, 2019 | BYU | Jeffrey Hsu | Won 3-6, 6-2, 6-2 | |||
| Feb. 8, 2019 | SANTA CLARA | Andrew Gu | Won 6-3, 4-6, 6-2 | ||||
| % | Feb. 8, 2019 | MONTANA STATE | BROWN, Drew | Won 6-7 (2-7), 4-1, retired | |||
| Feb. 15, 2019 | vs | Grand View | Yasha Litvak | Won 6-0, 6-0 | |||
| Feb. 15, 2019 | at | Drake | Tom Hands | Lost 3-6, 7-6, 0-1 (7-10) | |||
| Feb. 17, 2019 | vs | Indiana | Bennett Crane (111/-) | - 6-1, 4-6, 1-0, unfinished | |||
| Feb. 18, 2019 | vs | UC Santa Barbara | N. Moreno de Alboran (9/-) | - 6-2, 6-7, 3-4, unfinished | |||
| % | March 1, 2019 | DENVER | Mattia Ros | Lost 4-6, 6-7 (5-7) | |||
| * | March 15, 2019 | at | UNLV | Richard Solberg | - 7-6, 4-5, unfinished | ||
| March 17, 2019 | UTSA MEN'S TENNIS | Joao Ceolin | - 7-6 (7-4), 6-6, unfinished | ||||
| March 22, 2019 | vs | #29 Texas Tech | Ilgiz Valiev | Lost 1-6, 6-7 (5-7) | |||
| March 23, 2019 | vs | #45 Dartmouth | Martin, Dan | Lost 5-7, 4-6 | |||
| March 24, 2019 | at | Rice | Mohamed Abdel-Aziz | - 2-6, 7-6 (7-4), 5-5, unfinished | |||
| March 27, 2019 | CAL POLY | Alex Stater | Lost 3-6, 6-7 (1-7) | ||||
| * | March 29, 2019 | SAN DIEGO STATE | Jan Kirchhofff | Won 6-4, 7-5 | |||
| %* | April 5, 2019 | AIR FORCE | Tadhg Collins | - 7-5, 5-5, unfinished | |||
| %* | April 7, 2019 | NEW MEXICO | BUTTNER, Tim | Lost 3-6, 5-7 | |||
| * | April 12, 2019 | at | Fresno State | Jeremy Moser | Won 6-1, 2-6, 6-2 | ||
| * | April 14, 2019 | at | Nevada | Jeremy Merville | - 6-4, 3-6, unfinished | ||
| %* | April 20, 2019 | at | Boise State | Wyatt Demulling | - 3-6, 6-4, 1-1, unfinished | ||
| % | April 25, 2019 | BOISE STATE | Jack Heslin | Won 6-1, 6-0 | |||
| April 26, 2019 | FRESNO STATE | Angus Bradshaw | Lost 3-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 5-7, 2018 | vs | GONZ | Bryan Husin/Michael Quinn | Lost 1-6/Rithvik Bollipalli | |||
| Oct . 15-18, 2018 | vs | WEBER ST | Kris Van Wyk/Michiel Van Schoor | Lost 6-8/Mitch Johnson | |||
| Oct . 15-18, 2018 | vs | NM | Ricky Hernandez Tong/Stepan Holis | Lost 2-8/Mitch Johnson | |||
| Nov. 9-11, 2018 | vs | LMU | Lucas Moreno/Ryan Brown | Lost 5-8/Daniel Bushamuka | |||
| % | Jan. 13, 2019 | WEBER STATE | OHDE, Paul / WALKUSZ, Cezary | Won 6-2 / Rithvik Bollipalli | |||
| % | Jan. 13, 2019 | IDAHO STATE | RIDEMAR, Lukas / RENDEK, Gary | - unfinished / Rithvik Bollipalli | |||
| Jan. 19, 2019 | at | San Diego | Nico Borter / Gui Osorio | Lost 4-6 / Rithvik Bollipalli | |||
| Jan. 20, 2019 | at | UC Irvine | Vatsal Bajpai / Bruce Man-Son-Hing | Won 7-5 / Rithvik Bollipalli | |||
| Jan. 25, 2019 | vs | University of Miami | Bojan Jankulovski / A. Soriano Barrera | Lost 2-6 / Rithvik Bollipalli | |||
| Jan. 26, 2019 | vs | Washington | Ewen Lumsden / Enzo Sommer | Won 6-1 / Rithvik Bollipalli | |||
| % | Jan. 31, 2019 | BYU | Sean Hill / Jeffrey Hsu (19/-) | - 4-4, unfinished / Rithvik Bollipalli | |||
| Feb. 8, 2019 | SANTA CLARA | Andrew Gu / Jesus Barajas | Lost 5-7 / Rithvik Bollipalli | ||||
| % | Feb. 8, 2019 | MONTANA STATE | BROWN, Drew / FLINK, Alexander | - 5-4, unfinished / Rithvik Bollipalli | |||
| Feb. 15, 2019 | vs | Grand View | Andree Stevensson / Yasha Litvak | Won 6-2 / Rithvik Bollipalli | |||
| Feb. 15, 2019 | at | Drake | Vinny Gillespie / Barny Thorold | Won 6-4 / Rithvik Bollipalli | |||
| Feb. 17, 2019 | vs | Indiana | Bennett Crane / Payam Ahmadi | Won 6-4 / Rithvik Bollipalli | |||
| Feb. 18, 2019 | vs | UC Santa Barbara | Victor Krustev / Joseph Rotheram | Lost 2-6 / Rithvik Bollipalli | |||
| % | March 1, 2019 | DENVER | Mattia Ros / Pedro F. Del Valle | Won 7-5 / Rithvik Bollipalli | |||
| * | March 15, 2019 | at | UNLV | Jordan Sauer / Olle Thestrup | Lost 2-6 / Rithvik Bollipalli | ||
| March 17, 2019 | UTSA MEN'S TENNIS | Kai Breitbach / Alan Sanson | Won 7-6 (7-3) / Rithvik Bollipalli | ||||
| March 22, 2019 | vs | #29 Texas Tech | Jackson Cobb / Tommy Mylnikov | Lost 5-7 / Rithvik Bollipalli | |||
| March 23, 2019 | vs | #45 Dartmouth | Ross, Casey / Conklin, Peter | Lost 4-6 / Rithvik Bollipalli | |||
| March 24, 2019 | at | Rice | Mohamed Abdel-Aziz / Karol Paluch | Lost 3-6 / Rithvik Bollipalli | |||
| March 27, 2019 | CAL POLY | Gary Vardanyan / Antoine Noel | Lost 3-6 / Rithvik Bollipalli | ||||
| * | March 29, 2019 | SAN DIEGO STATE | Jan Kirchhofff / Fabian Roensdorf | Lost 5-7 / Rithvik Bollipalli | |||
| %* | April 5, 2019 | AIR FORCE | Mack Galvin / Isaac Perez | Lost 2-6 / Duro Opacic | |||
| %* | April 7, 2019 | NEW MEXICO | BUTTNER, Tim / PRIETO, Nicolas | Won 6-4 / Duro Opacic | |||
| * | April 12, 2019 | at | Fresno State | Angus Bradshaw / Cagatay Soke | - 2-5, unfinished / Duro Opacic | ||
| * | April 14, 2019 | at | Nevada | Delmas N'tcha / Daniel Dudockin | Won 6-0 / Duro Opacic | ||
| %* | April 20, 2019 | at | Boise State | Simon Stenlund / Wyatt Demulling | Won 6-3 / Duro Opacic | ||
| % | April 25, 2019 | BOISE STATE | Wyatt Demulling / Simon Stenlund | Won 6-4 / Duro Opacic | |||
| April 26, 2019 | FRESNO STATE | Cagatay Soke / Angus Bradshaw | Lost 3-6 / Duro Opacic | ||||
|
Daniel Bushamuka |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 5-7, 2018 | vs | MONT | Max Korkh | Lost 7-6, 4-6, 3-7 | |||
| Oct 5-7, 2018 | vs | SEA | Arshak Ghazaryan | Lost 2-6, 0-6 | |||
| Oct 5-7, 2018 | vs | BSU | Simon Arca Costas | Lost 2-6, 3-6 | |||
| Oct 5-7, 2018 | vs | BSU | Stefan LaLovic | Won 6-4, 6-2 | |||
| Nov. 9-11, 2018 | vs | LMU | Ryan Brown | Won 6-2, 7-5 | |||
| Nov. 9-11, 2018 | vs | NEVADA | Jonathan Aremon | Won 6-7, 6-0, 6-2 | |||
| % | Feb. 8, 2019 | MONTANA STATE | ZELVER, Marcos | Won 6-2, 6-1 | |||
| Feb. 15, 2019 | at | Drake | Ben Clark | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 5-7, 2018 | vs | PSU | Lucas Branco/Sam Roberts | Lost 5-7/Mitch Johnson | |||
| Nov. 9-11, 2018 | vs | UTAH | Slava Shainyan/Mathias Gavelin | Lost 5-8/Mitch Johnson | |||
| Nov. 9-11, 2018 | vs | NEVADA | Mayvey Radionov/Benjamin Campi | Lost 7-8/Mitch Johnson | |||
| Nov. 9-11, 2018 | vs | LMU | Lucas Moreno/Ryan Brown | Lost 5-8/Sergiu Bucur | |||
| Feb. 8, 2019 | SANTA CLARA | Connor Garnett / Robert Seby | Won 7-6 (8-6) / Duro Opacic | ||||
| % | Feb. 8, 2019 | MONTANA STATE | ESPINOZA, Joaquin / DAMGAARD QVIST, C. | Won 6-2 / Duro Opacic | |||
| Feb. 15, 2019 | vs | Grand View | Ryan Lamke / Blake Beaune | Won 6-0 / Duro Opacic | |||
| Feb. 15, 2019 | at | Drake | Tom Hands / Calum MacGeoch | Lost 4-6 / Duro Opacic | |||
|
Jose Carvajal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
